Select the Right Phone for Your Workspace
This guide helps you select the right devices for different workspaces and provides feature comparisons of the latest Poly desk phones and conference phones.
GET YOUR COPYFind the tools, resources and insight you need to help you market and sell
Find the tools, resources and insight you need to help you market and sell
Log in >Make it feel like everyone's together in the same room. The Poly conference phone collection is the gold standard for speakerphone technology that delivers the clearest sound to every participant, in every location. Our advanced audio innovations allow each conference phone to intelligently adapt to different room environments. So everyone can hear and be heard, even when more than one person talks at a time. You'll eliminate confusion and enhance productivity. Not a single word—or opportunity—gets missed.
This guide helps you select the right devices for different workspaces and provides feature comparisons of the latest Poly desk phones and conference phones.
GET YOUR COPY|
|
|
|
|
|
|
|
|
|
|
|
|
| +Expand Audio Features | |||||||||||
| HD Voice Technology | |||||||||||
| Loudspeaker frequency response | 220Hz-14kHz | 180Hz-14kHz | 100Hz-22kHz | 220Hz-14kHz | 250Hz-7kHz | 220Hz-7kHz | 300Hz-3300Hz | 300Hz-3300Hz | 200Hz-14kHz | 160Hz-22kHz | 160Hz-22kHz |
| Microphone pick up range | 3.7 m/12 ft | 4.2 m/14 ft | 6 m/20 ft | 3.6 m/12 ft | 2 m/7 ft | 3 m/10 ft | 3 m/10 ft | 2 m/7 ft | 3 m/10 ft | 6 m/20 ft | 6 m/20 ft |
| Intelligent microphone mixing | |||||||||||
| Dynamic noise reduction | |||||||||||
| Poly NoiseBlock | |||||||||||
| Automatic gain control | |||||||||||
| Local 5-way calling | 3-way calling | 3-way calling | 3-way calling | ||||||||
| +Expand Network Connectivity | |||||||||||
| SIP | via UC client | via UC client | |||||||||
| Analog | |||||||||||
| Skype for Business | via UC client | Supported | |||||||||
| Microsoft Teams | via UC client | ||||||||||
| Hybrid registration | |||||||||||
| +Expand Additional Features | |||||||||||
| Display | White LED backlight w/12-key keypad | 5" color touch | 5" color touch | White LED backlight w/12-key keypad | White LED backlight w/12-key keypad | White LED backlight w/12-key keypad | White LED backlight w/12-key keypad | 12-key keypad | Touch icons | 4.3" LCD Gesture based, multi-touch capable | via UC client |
| Resists interference from wireless devices | |||||||||||
| Multi-unit connectivity (daisy-chain) | |||||||||||
| Integrates with RealPresence Group Series | |||||||||||
| Wi-Fi network connectivity | |||||||||||
| Number of lines available | up to 3 | up to 3 | up to 3 | 1 | 1 | 1 | 1 | 1 | N/A | 1 | N/A |
| +Expand Optional Accessories | |||||||||||
| Expansion Microphones | |||||||||||
| USB Cable | |||||||||||
| Poly Trio Visual + | |||||||||||
| Polycom Trio VisualPro | |||||||||||
| +Expand Room Size | |||||||||||
| Huddle Small | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Medium | N/A | N/A | N/A | N/A | |||||||
| Large | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| # participants | 2-5 | 4-8 | 10+ | 6-10 | 2-5 | 6-10 | 6-10 | 2-5 | 2-8 | 10+ | 10+ |
| +Expand Video & Content Sharing | |||||||||||
| 360° 1080p USB panoramic camera | |||||||||||
| EagleEye Mini ePTZ, 1080p30, 5x USB camera* Requires Poly Trio Visual+ | |||||||||||
| EagleEye IV USB, mPTZ, 1080p60 12x zoom* Requires Poly Trio Visual+ | |||||||||||
| Local content presentation via Apple AirPlay supported devices* Requires Poly Trio Visual+ | |||||||||||
| Local content presentation via Miracast supported devices* Requires Poly Trio Visual+ | |||||||||||
| Content sharing via Skype for Business *Requires Poly Trio Visual+ or VisualPro | |||||||||||
| Content sharing via Poly Content App *Requires Poly Trio Visual+ or VisualPro | |||||||||||
| Content sharing via People+Content IP (PPCIP) *Requires Poly Trio Visual+ | |||||||||||
| EagleEye Director II (HDCI), 1080p60, Speaker Tracking, Analytics* Requires Polycom Trio VisualPro | |||||||||||
| EagleEye Cube (HDCI), mPTZ, Group framing, 4K, 5x zoom* Requires Polycom Trio VisualPro | |||||||||||
| Poly Trio Visual + for video and content sharing with a single display and supported USB cameras | |||||||||||
| Poly Trio VisualPro for video and content sharing with dual displays and advanced EagleEye cameras | |||||||||||
| EagleEye IV HDCI, mPTZ, 1080p60 4x or 12x zoom* *Requires Polycom Trio VisualPro | |||||||||||
| +Expand Mobile Device BYOD Support | |||||||||||
| Bluetooth Connectivity | Bluetooth | Bluetooth/NCF | Bluetooth | ||||||||
| USB Connectivity | |||||||||||
| Connects to external audio system | |||||||||||
Please expand your selection criteria.
Smart conference phone for small meeting rooms for open SIP platforms and services
Smart conference phone for mid-size rooms using open SIP platforms and services, Skype for Business and Microsoft Teams
Smart conference phone for large meeting rooms using open SIP platforms and services, Skype for Business and Microsoft Teams
Premium IP conference phone designed for midsize rooms that offers remarkable HD Voice clarity
Advanced IP conference phone with Polycom HD Voice clarity, designed for small conference rooms
Whether your conference rooms use analog lines today or you've already migrated to Voice over IP (VoIP) telephony, the Polycom SoundStation Duo teleconference phone delivers exceptional deployment flexibility for small and midsize rooms.
Polycom VoxBox sets a new standard in ultra-compact Bluetooth/USB speakerphone performance and packs it with Polycom HD Voice and patented Polycom NoiseBlock technology.
Skype for Business-certified USB video peripheral that produces engaging, unique 360-degree experience with HD active speaker tracking in 1080P. CX5500 also functions as a VoIP conference phone.
Skype for Business-certified USB video peripheral that produces engaging, unique 360-degree experience with HD active speaker tracking in 1080p
Get the latest trends in collaborative workspaces in this webinar series. See how to create exceptional user experiences and how to ensure a successful UC deployment.
REGISTER NOWJoin Poly solution experts as they walk you though common challenges and help you develop a framework for success.
Jeff Schertz, Skype for Business MVP and Poly Solution Architect, shares best practices for moving to voice in the cloud.
Watch as we navigate through Poly’s latest conference phones, feature by feature, to help you pick the perfect solution to start every call off right.
New tools and technologies are transforming the way we communicate and collaborate. See what clearer calls can do for your business.
Hear the differencePoly conference phones interoperate with more than 60+ communication platforms. Find yours here.
Check out Top 10 Reasons you should upgrade your conference phone to Poly Trio
New tools and technologies are transforming the way we communicate and collaborate. See how you can use them to your advantage.
Download NowChanging your phone network shouldn't impact your audio conferencing.
Learn how Poly voice solutions easily handle the transition.
What does that mean to my business? Ten business people make their voices heard.
© 2019 Plantronics, Inc.












